<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VinoCroatia</title>
	<link>http://vinocroatia.com/en</link>
	<description>VinoCroatia.com is the comprehensive wine guide for croatian wines.</description>
	<pubDate>Fri, 14 Mar 2008 13:07:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Croatian wine</title>
		<link>http://vinocroatia.com/en/croatian-wine/</link>
		<comments>http://vinocroatia.com/en/croatian-wine/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Croatian wine]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wine]]></category>
<category>Croatia</category><category>Gastronomy</category><category>Vine</category>
		<guid isPermaLink="false">http://vinocroatia.com/en/?p=69</guid>
		<description><![CDATA[In order to ensure still better sales of Croatian vines through the tourist offer, in other words through restaurants, hotels, bars, wine boutiques, and also through direct sales from wine cellars along the wine roads, and to ensure their successful promotion on world markets, it is necessary to overcome several obvious structural problems that exist [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In order to ensure still better sales of <strong>Croatian vines</strong> through the tourist offer, in other words through <strong>restaurants, hotels, bars, wine boutiques</strong>, and also through direct sales from <strong>wine</strong> <strong>cellars</strong> along the<strong> wine roads</strong>, and to ensure their successful promotion on world markets, it is necessary to overcome several obvious structural problems that exist in the Croatian wine industry.</p>
<p align="justify">This relates primarily to the accessibility of certain wines. As we have already said (and as the Slovene example demonstrates), quantity is not the main precondition for good <strong>export </strong>results in the sphere of premium wines. However, notwithstanding a desirable penetration into <strong>Western markets</strong>, where wine could play a great role in promoting <strong>Croatian tourism</strong>, the Croatian wine industry does base itself on domestic consumption, which increases significantly during the tourist season. We cannot stress strongly enough that Croatian wines must be a part of Croatia&#8217;s image as an increasingly popular tourist destination, and that they must become an integral element of the Croatian tourist product. In order to achieve this, the main Croatian <strong>wine brands</strong> must be relatively widely available which, however, must not reflect negatively on already achieved standards of quality.</p>
<p align="justify">The leading Croatian wine makers, particularly those from distinctly tourist-oriented areas such as <strong>Istria and Dalmatia</strong>, are facing a complex task: not to give in to the challenge of hyper-production, which necessarily results in a reduction in quality, while at the same time ensuring that there is no shortage of their main wines.</p>
<p align="justify">This is particularly pertinent during the tourist season and which was known to happen in 2004, in even some of the most popular Istrian and Dalmatian tourist centres. Besides ensuring sufficient quantities, which in future can be ensured only through the planting of new vineyards, the second most crucial issue is the introduction of quality standards. With the exception of several <strong>Istrian Malvoisies and Plenkovic&#8217;s Zlatan plavac</strong>, Croatia does not have reliable brands in its tourist areas which, if rectified, would achieve at least a similar quality every year and which would ensure that such wines would be widely available.</p>
<p align="justify"><strong>Quality standardization</strong> is a <strong>precondition for recognizance </strong>and long-term market success of Croatian wines, especially those of medium level, which are mostly served in restaurants.</p>
<p align="justify">And thirdly, <strong>Croatian wine makers</strong>, with the exception of those from Istria, are not as yet investing enough in the promotion and marketing of their wines. So far, the Croatian wine industry cannot claim to have implemented systematic marketing methods, or to have achieved individual marketing successes which could be used as a general model of promotion. It is to be hoped that this brief wine guide will constitute a contribution towards a positive breakthrough that will serve to change the current situation.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fcroatian-wine%2F';
  addthis_title  = 'Croatian+wine';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/croatian-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Development direction of the Croatian wine Industry</title>
		<link>http://vinocroatia.com/en/development-direction-of-the-croatian-wine-industry/</link>
		<comments>http://vinocroatia.com/en/development-direction-of-the-croatian-wine-industry/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Croatian wine]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wine. Croatia]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=68</guid>
		<description><![CDATA[International successes achieved by Ivan Enjingi and Andro Tomic, and the excellent reviews given to Vlado Krauthaker and Ivica Mato&#353;evic by Hugh Johnson, demonstrate quite clearly which way the Croatian wine industry should be going. We are, of course, talking of constant improvement in quality. Croatia can become an important and highly regarded wine country [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">International successes achieved by Ivan Enjingi and Andro Tomic, and the excellent reviews given to Vlado Krauthaker and Ivica Mato&scaron;evic by Hugh Johnson, demonstrate quite clearly which way the <strong>Croatian wine industry</strong> should be going. We are, of course, talking of constant improvement in quality. Croatia can become an important and highly regarded wine country only if it dedicates itself to the production of wines of uncompromisingly good quality, preferably from indigenous varieties (which is why <strong>Dalmatia</strong>, with its <strong>Plavac mali</strong> and <strong>Istria</strong> with its<strong> Malvoisie</strong>, have a certain advantage over Slavonia). </font></p>
<p><font size="2">For several years now, the trend on the world markets has been a growing demand for indigenous varieties, particularly with regard to the smaller wine producing countries. Responsibility for a continual rise in quality rests primarily with the producers themselves. Just as the <strong>Istrian</strong> wine makers have set certain <strong>quality standards</strong> for Malvoisie through the annual fair <strong>Vinistra</strong>, so should <strong>Dalmatian</strong> producers set up a <strong>competition</strong> for Plavac, or an association which would continuously monitor the quality of individual Plavac wines and which would <strong>categorize</strong> wines not only based on their geographic origin but also on the basis of regular annual wine tasting. </font></p>
<p><font size="2">This system has been implemented in Austria over the past 15 years and in that very same period the country has experienced a veritable wine renaissance. </font></p>
<p><font size="2">Furthermore, procedures for the production of individual wines should be clearly defined. Andro Tomic, author of the exquisite <strong>Hectorovich Pro&scaron;ek</strong>, has proposed that production methods for several types of Pro&scaron;ek, one of the more important Croatian wines, and the qualitative differences between them, be defined by law. In addition to constant insistence for higher <strong>criteria</strong> and continual <strong>tasting</strong>, <strong>control</strong> and <strong>assessment</strong> of wines, the second main direction of development for the Croatian wine industry must be urgent privatization of the remaining large estates owned by wine producers. There is no denying fact that the best Croatian wines are produced by <strong>private winemakers</strong>. </font></p>
<p><font size="2">In 2004 <strong>Kutjevacki podrumi</strong>, a large and important company, has been privatized, but there are thousands of hectares of excellent <strong>vineyards in Slavonia</strong> which are still state-owned, and they could be providing grapes for some of the best wines in this part of Europe. Finally, one of the essential directions in which the Croatian wine industry must develop is closer cooperation with restaurateurs: gastronomy and wine production are businesses that naturally go together. Considerably more must be done to ensure that restaurant owners know which Croatian <strong>wine</strong> to offer <strong>with</strong> a particular style of <strong>cuisine</strong>, and what it is that makes those very wines specific. Restaurants and hotels should, just as they are in Champagne or Tuscany, become permanent exhibition-comeinformation points for the Croatian wine industry. Added to all this is the necessity to plant new vineyards before Croatia becomes a member of the <strong>European Union</strong>, whereupon the expansion of vineyards will be legally limited.</font></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fdevelopment-direction-of-the-croatian-wine-industry%2F';
  addthis_title  = 'Development+direction+of+the+Croatian+wine+Industry';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/development-direction-of-the-croatian-wine-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zdjelarevic</title>
		<link>http://vinocroatia.com/en/zdjelarevic/</link>
		<comments>http://vinocroatia.com/en/zdjelarevic/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=67</guid>
		<description><![CDATA[Davor Zdjelarevic of Brodski Sutpnik is one of the first dedicated Croatian and Slavonian private winemakers. Although just like other Slavonians he earned his first serious money from Grasevina (two stars) his most successful wines are Chardonnays, which won him two silver medals at the French competition, Chardonnay de Mond. His wines are full bodied, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Davor Zdjelarevic</strong> of Brodski Sutpnik is one of the first dedicated <strong>Croatian and Slavonian private winemakers</strong>. Although just like other Slavonians he earned his first serious money from <strong>Grasevina</strong> (two stars) his most successful wines are Chardonnays, which won him two silver medals at the French competition, <strong>Chardonnay de Mond</strong>. His wines are full bodied, clean, with fine acidity and at times resembling a standard Chablis in style. In addition to Grasevina Sv. Klara and Chardonnay Reserve (which are being improved in barriques) Zdjelarevic, who obtains his <strong>grapes</strong> from over <strong>20 hectares</strong> of his own and leased vineyards, also produces a sparkling wine that goes by the name of <strong>Grof</strong>, as well as <strong>Pinot Noir and Merlot</strong>; a wine from the Incrocio Manzoni variety, a cross almost unknown in these parts which, in Zdjelarevic&rsquo;s version, attains over 14% of alcohol, as well as several blended wines. The Zdjelarevic family also owns a restaurant and a hotel in Borski Stupnik.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fzdjelarevic%2F';
  addthis_title  = 'Zdjelarevic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/zdjelarevic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adzic</title>
		<link>http://vinocroatia.com/en/adzic/</link>
		<comments>http://vinocroatia.com/en/adzic/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=66</guid>
		<description><![CDATA[Željko Adžic, one-time player for the Zagreb soccer club Dinamo, is one of the citizens of Kutjevo who profited from the growing demand for Slavonian Grasevina some ten years ago. His Gra&#353;evina (two stars) is a reliable, smooth, daily wine, and its quality changes from harvest to harvest. It is often found in restaurants and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Željko Adžic</strong>, one-time player for the Zagreb soccer club Dinamo, is one of the citizens of <strong>Kutjevo</strong> who profited from the growing demand for <strong>Slavonian Grasevina</strong> some ten years ago. His <strong>Gra&scaron;evina</strong> (two stars) is a reliable, <strong>smooth</strong>, daily wine, and its <strong>quality</strong> changes from harvest to harvest. It is often found in restaurants and coffee bars. In addition to Grasevina Adžic also produces <strong>Pinot </strong>Gris, Riesling and Pinot Noir on a total of eight hectares of <strong>vineyards.</strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fadzic%2F';
  addthis_title  = 'Adzic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/adzic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Djakovo Wines</title>
		<link>http://vinocroatia.com/en/djakovacka-vina/</link>
		<comments>http://vinocroatia.com/en/djakovacka-vina/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Djakovo]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=65</guid>
		<description><![CDATA[After Kutjevacki podrumi this agricultural complex is the&#160;largest Slavonian producer of wines, owning 350 hectares of vineyards which include locations on Trnava and Mandicevac, one of the more famous Slavonian vineyards. The most important wine produced by this &#208;akovo-based company is Traminac from Mandicevac, with which they regularly supply the Holy Father. Some years ago [...]]]></description>
			<content:encoded><![CDATA[<p>After Kutjevacki podrumi this agricultural complex is the&nbsp;<strong>largest</strong> <strong>Slavonian</strong> <strong>producer</strong> of wines, owning 350 hectares of vineyards which include locations on Trnava and Mandicevac, one of the more famous Slavonian vineyards. The most important wine produced by this <strong>&ETH;akovo</strong>-based company is <strong>Traminac</strong> from <strong>Mandicevac</strong>, with which they regularly supply the Holy Father. Some years ago the vintage Grasevina from <strong>&ETH;akovacka vina</strong> won the<strong> title of champion</strong> at a fair in Ljubljana. They also produce Riesling, Pinot Blanc, Chardonnay, Sauvignon and Pinot Noir.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fdjakovacka-vina%2F';
  addthis_title  = 'Djakovo+Wines';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/djakovacka-vina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ilok Cellars</title>
		<link>http://vinocroatia.com/en/ilocki-podrumi/</link>
		<comments>http://vinocroatia.com/en/ilocki-podrumi/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=64</guid>
		<description><![CDATA[A view of the countless grape vines of the vineyards is always impressive, just as is the history of this area which tells us that here, the tradition of wine growing reaches back to the times of Antiquity. Soil in Srijem is very rich and almost ideal for some of the most important international varieties, [...]]]></description>
			<content:encoded><![CDATA[<p>A view of the countless <strong>grape vines</strong> of the<strong> vineyards</strong> is always impressive, just as is the <strong>histor</strong>y of this area which tells us that here, the <strong>tradition </strong>of wine growing reaches back to the times of <strong>Antiquity</strong>. Soil in <strong>Srijem</strong> is very rich and almost ideal for some of the most important international varieties, primarily <strong>Riesling and Traminer</strong>. The company <strong>Ilocki podrumi</strong>, which - like the whole of that area - suffered massive damage in the war, today owns over 250 hectares of vineyards and their light and clean wines are, with regard to Croatian criteria, very inexpensive.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Filocki-podrumi%2F';
  addthis_title  = 'Ilok+Cellars';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/ilocki-podrumi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Djakovo Bishopric</title>
		<link>http://vinocroatia.com/en/djakovacka-biskupija/</link>
		<comments>http://vinocroatia.com/en/djakovacka-biskupija/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=63</guid>
		<description><![CDATA[For decades &#208;akovacka Bishopric has been known for its mass wine produced from grapes coming from the location of Trnava, where &#208;akovacka Bishopric owns about thirty hectares of vineyards. The fragrant Traminac of Trnava, the best known product of the heir of the great Bishop Strossmayer of &#208;akovo, is a distinctly aromatic, heavy, somewhat old [...]]]></description>
			<content:encoded><![CDATA[<p>For decades <strong>&ETH;akovacka Bishopric</strong> has been known for its mass wine produced from grapes coming from the <strong>location of Trnava</strong>, where &ETH;akovacka Bishopric owns about thirty hectares of <strong>vineyards</strong>. The <strong>fragrant Traminac</strong> of Trnava, the best known product of the heir of the great <strong>Bishop Strossmayer </strong>of &ETH;akovo, is a distinctly aromatic, heavy, somewhat old fashioned white wine which nevertheless bears witness to the potential of Traminac in that part of <strong>Slavonia.</strong> In addition to Traminac &ETH;akovacka Bishopric produces and bottles <strong>Chardonnay and Grasevina.</strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fdjakovacka-biskupija%2F';
  addthis_title  = 'Djakovo+Bishopric';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/djakovacka-biskupija/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kutjevo Cellars</title>
		<link>http://vinocroatia.com/en/kutjevacki-podrumi/</link>
		<comments>http://vinocroatia.com/en/kutjevacki-podrumi/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=62</guid>
		<description><![CDATA[Until some ten years ago Kutjevo Grasevina was the symbol of Slavonian white wines and the most sought after item on the wine lists of the majority of restaurants in Croatia. Kutjevački podrumi, producer of the Kutjevo Grasevina brand, have for decades functioned as a typical socialist giant in a country in which private individuals [...]]]></description>
			<content:encoded><![CDATA[<p>Until some ten years ago Kutjevo Grasevina was the <strong>symbol of Slavonian white wines</strong> and the most sought after item on the wine lists of the majority of restaurants in Croatia. <strong>Kutjevački podrumi</strong>, producer of the<strong> Kutjevo Grasevina brand</strong>, have for decades functioned as a typical socialist giant in a country in which private individuals were not permitted to produce wine for the market. The <strong>company</strong>, <strong>privatized </strong>in 2004 (the owner is Enver Moralic, oil businessman and a personal friend of Croatia&rsquo;s President Mesic), owns <strong>450 hectares of vineyards</strong>, which is an incredible amount given the circumstances in Croatia, additionally procures grapes from about 700 vineyards. In their <strong>mass production</strong> Kutjevacki produmi have often neglected quality but their <strong>dessert wines</strong> rank not only among the best in Croatia but also among the better ones in the world. This is particularly applicable to their Traminac and Grasevina wines from the selection and ice-harvests (four stars), whose concentration and richness equal the premium Hungarian Tokays, while their elegance compares to that of the Sauternes and Barsac. In good years these are the best Croatian wines of all and although they may be quite expensive (50 euro for a small, 0.375 l bottle) they are worth every cent. Kutjevacki podrumi have recently <strong>promote</strong>d a line of superlative <strong>barrique-stored wines </strong>under the appellation <strong>De Gotho</strong> (Merlot, Pinot Noir, Chardonnay), while in their standard offer the ever solid Pinot Blanc (two stars) always deserves to be singled out.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fkutjevacki-podrumi%2F';
  addthis_title  = 'Kutjevo+Cellars';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/kutjevacki-podrumi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krauthaker</title>
		<link>http://vinocroatia.com/en/krauthaker/</link>
		<comments>http://vinocroatia.com/en/krauthaker/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Croatia]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=61</guid>
		<description><![CDATA[Vlado Krauthaker is arguably the most important and most ambitious wine maker in present-day Croatia. Just like Ejnigi&#8217;s career, Krauthaker&#8217;s can also be divided into two distinct periods: a period of accumulation of capital, when his Grasevina became a brand so prevalent among wines in Croatia (as is Ožujsko among Croatian beers)  and a [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Vlado Krauthaker </strong>is arguably the <strong>most important </strong>and most ambitious <strong>wine maker </strong><strong>in</strong> present-day <strong>Croatia</strong>. Just like Ejnigi&#8217;s career, Krauthaker&#8217;s can also be divided into two distinct periods: a period of <strong>accumulation of capital</strong>, when his Grasevina became a brand so prevalent among wines in Croatia (as is Ožujsko among Croatian beers)  and a period of <strong>improvement in quality</strong>, setting of new standards, experimentation and production of <strong>premium wines</strong>.</p>
<p align="justify">Today, Krauthaker obtains his grapes from over <strong>50 hectares of vineyards</strong> around Kutjevo and is producing between <strong>280,000 and 350,000 bottles per year</strong>. Some of the white wines are fermenting and aging in barriques while the reds are first fermented in large barrels built from Slavonian oak (which Krauthaker refers to as &quot;badanj&quot;) and which, after fermentation, are stored for up to a year in small, oak kegs. Krauthaker&#8217;s best locations are <strong>Rosenborg </strong>and <strong>Mitrovac</strong>, which is where he also <strong>grows the Chardonnay variety</strong> which, a few years ago, won him a silver <strong>medal </strong>at the <strong>World Championship of Chardonnays </strong>in France and which really is one of the best Croatian white wines produced lately.</p>
<p align="justify">In addition to the brilliant Chardonnays bearing the names of those two vineyards (four stars) Krauthaker&#8217;s standard Chardonnay marked as unfiltered (three stars) also deserves complimenting, while his <strong>Sauvingon,</strong> also unfiltered and with a strong barrique aroma (three to four stars) requires no small amount of understanding and patience; it is an unusual, <strong>original wine </strong>produced without any compromises, which has achieved a certain degree of <strong>success on the market.</strong> Standard Grasevina continues to be a permanent fixture on the wine lists of the majority of Croatian restaurants, while the <strong>semi-dry Zelen</strong> (made from a very <strong>rare</strong> but by no means indigenous <strong>variety</strong>) is a characteristic example of <strong>Krauthaker&#8217;s innovativeness</strong>. Merlot Ros&eacute; (three stars) is probably the most reliable dry Croatian ros&eacute;, andGrasevinas from selection harvests (four stars) are at the very peak of dessert wines on offer.</p>
<p align="justify">Besides not filtering his best wines Vlado Krauthaker was among the first to begin picking green grapes, which should further enhance the structure, aromas and taste of Chardonnays and Sauvignon Blancs, and most certainly enrich the standard Grasevina. He has also planted a whole <strong>string of varieties</strong> which have so far not been commercially cultivated in Croatia, including <strong>Syrah and Viogner</strong>. It is to be hoped that Krauthaker will soon achieve at least similar success with his red wines as he managed to do with his main white wines.</p>
<p align="justify">KRAUTHAKER</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fkrauthaker%2F';
  addthis_title  = 'Krauthaker';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/krauthaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjingi</title>
		<link>http://vinocroatia.com/en/enjingi/</link>
		<comments>http://vinocroatia.com/en/enjingi/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slavonia]]></category>

		<category><![CDATA[Wine makers]]></category>

		<category><![CDATA[Gastronomy]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=60</guid>
		<description><![CDATA[Ivan Enjingi is a Croatian wine maker who has won the largest number of trophies and to be producing his wines exclusively in Croatia. The London-based magazine Decanter, whose title rightfully carries the words World&#8217;s best wine magazine, has&#160;declared Enjingi the overall champion in one of the categories that were being assessed during the course [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Ivan Enjingi</strong> is a <strong>Croatian wine maker</strong> who has won the largest number of trophies and to be producing his wines exclusively in Croatia. The <strong>London-based magazine Decanter</strong>, whose title rightfully carries the words World&#8217;s best wine magazine, has&nbsp;<strong>declared Enjingi</strong> the overall <strong>champion</strong> in one of the categories that were being assessed during the course of a year-long <strong>wine tasting</strong> organized by the magazine, and which involved several thousand producers from wine making countries around the world.</p>
<p align="justify"><strong>Enjingi</strong> won the <strong>category</strong> of <strong>white blended wines (</strong>a blend of several varieties) costing less than &pound;10 He won the championship title with his truly <strong>glorious</strong> 1998 <strong>wine Venje</strong> (four stars), of which some 20,000 bottles were produced. <strong>Venje</strong> is a blend of <strong>barrique-nurtured Riesling, Traminac, Pinot Gris, Grasevina and Sauvignon</strong>, and it fascinate with its fullness, elegance, oily structure and maturing capacity. Soon we are to see Venje 2002 (four stars) on the market, and Enjingi considers it to be even better than the champion version. Needless to say, Venje is produced only in the best years. Apart from Venje, Decanter also rewarded, although with lower category <strong>awards</strong>, two other Enjingi wines: late harvest 2002 <strong>Grasevina</strong> (three stars) <strong>and Pinot Gris</strong> (three stars).</p>
<p align="justify">The story of Ivan Enjingi is paradigmatic for the development of the <strong>Croatian private wine industry.</strong> When he appeared on the market towards the end of the 1980s Enjingi gave us a hint of his ability to take advantage of superb wine growing <strong>areas of Slavonia</strong>. Some of his first bottles were simply excellent, although many ended up being merely mediocre. But having established relatively large scale production <strong>Enjingi </strong>managed to accrue a certain amount of funds which he <strong>invested</strong> in improvements of both the vineyards and his wine production.</p>
<p align="justify"><strong>Today</strong>, Ivan Enjingi <strong>produces </strong>a relatively <strong>wide range of wines</strong>, outstanding among which is an <strong>unusual Traminac</strong> with a very high alcohol content, vinified in the Alsace style (three stars), and Zweigelt from barrique (three stars), one of the rare red continental wines of Croatia to deserve attention. Enjingi owns <strong>47 hectares of vineyards, </strong>which is an exceptionally large area for a <strong>private producer </strong>in Croatia. His vineyards include some of the <strong>best locations</strong> in the Valis Aurea [Golden Valley] around Kutjevo, such as <strong>Hrnjevac, Mitrovac and Venje,</strong> after which Decanter&#8217;s world champion was named.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fvinocroatia.com%2Fen%2Fenjingi%2F';
  addthis_title  = 'Enjingi';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/enjingi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
