<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VinoCroatia</title>
	<atom:link href="http://vinocroatia.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinocroatia.com/en</link>
	<description>VinoCroatia.com is the comprehensive wine guide for croatian wines.</description>
	<lastBuildDate>Fri, 14 Mar 2008 13:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PZ dingac</title>
		<link>http://vinocroatia.com/en/pz-dingac/</link>
		<comments>http://vinocroatia.com/en/pz-dingac/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:46:48 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=39</guid>
		<description><![CDATA[The DingaÄ Agricultural Cooperative is the country&#8217;s biggest producer of DingaÄ wines. The Cooperative possesses a large winery in which, alongside DingaÄ and Postup, less expensive wines such as Potomje and Pelje&#353;ac are also produced. Their DingaÄ, first with a brown and then a red label bearing a characteristic sketch of a donkey, has for [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The <strong>DingaÄ Agricultural Cooperative</strong> is the country&rsquo;s <strong>biggest producer</strong> of <strong>DingaÄ</strong> <strong>wines.</strong> The Cooperative possesses a large winery in which, alongside DingaÄ and Postup, less expensive wines such as <strong>Potomje and Pelje&scaron;ac</strong> are also produced. Their DingaÄ, first with a brown and then a red label bearing a characteristic sketch of a donkey, has for decades symbolized the wine from what is indisputably the <strong>best position</strong> in the whole of <strong>coastal Croatia</strong>. DingaÄ produced by this Cooperative, which operates within Badel, a large, <strong>Zagreb</strong>-based company, has always been a thick, full-bodied, rich wine with a high alcohol volume. It&nbsp; will be interesting to see the company&rsquo;s response to the challenge posed by numerous private producers of DingaÄ. In 1990 a semi-dry version of DingaÄ won a&nbsp;<strong>silver medal</strong> at one of the <strong>wine fairs in France</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/pz-dingac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiridzija</title>
		<link>http://vinocroatia.com/en/kiridzija/</link>
		<comments>http://vinocroatia.com/en/kiridzija/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:46:21 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=38</guid>
		<description><![CDATA[Vedran KiridÅ¾ija of Potomje on the Pelje&#353;ac peninsula is one of about ten wine producers who have the honour of putting the name of DingaÄ on their wine labels. He owns a small vineyard in the locality of Mokale in the DingaÄ area where vines grow on gravel-based soil and from which he picks about [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Vedran KiridÅ¾ija</strong> of <strong>Potomje</strong> on the Pelje&scaron;ac peninsula is one of about ten <strong>wine producers </strong>who have the honour of putting the name of <strong>DingaÄ </strong>on their wine labels. He owns a <strong>small vineyard</strong> in the locality of <strong>Mokale </strong>in the DingaÄ area where vines grow on gravel-based soil and from which he picks about 6.5 tonnes per hectare. And that is no small amount. But this relatively high yield by no means reflects adversely on the <strong>quality</strong> of his <strong>DingaÄ.</strong> Quite the contrary! KiridÅ¾ija&rsquo;s wines are rich, concentrated, but at the same time exotic in their aromatic combination, as <strong>Danijela KramariÄ‡ Tariba</strong>, Croatia&rsquo;s <strong>leading female sommelier</strong>, observed.</p>
<p align="justify">Palate-wise his DingaÄ wines, in contrast to the majority other premuim Plavac wines from Pelje&scaron;ac, are&nbsp; almost completely rounded, with a lingering, sweet and fruity aftertaste. In his <strong>cellar</strong>, which contains <strong>barriques</strong>, <strong>KiridÅ¾ija&rsquo;s </strong>bottling plant produces around 5000 bottles of DingaÄ. These practically microscopic quantities mean that this is a wine which should be bought and consumed wherever and whenever it can be found. Vedran KiridÅ¾ija, who also produces and bottles about 6000 bottles of Plavac, is particularly and justifiably proud of his 2003 vintage.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/kiridzija/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frano Milos</title>
		<link>http://vinocroatia.com/en/frano-milos/</link>
		<comments>http://vinocroatia.com/en/frano-milos/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:45:54 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=37</guid>
		<description><![CDATA[In the summer of 2002 the prestigious Bronstein wine boutique in Zagreb organized a vertical tasting of Stagnum. Up until that point no other Croatian wine had either the honour or the opportunity to pass through the test of time and changes obligatory for all the great wines of France, Italy or California. This wine [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In the summer of 2002 the prestigious <strong>Bronstein wine boutique</strong> in <strong>Zagreb</strong> organized a vertical <strong>tasting of Stagnum</strong>. Up until that point no other Croatian wine had either the honour or the opportunity to pass through the test of time and changes obligatory for all the great wines of France, Italy or California. This wine tasting was also attended by the Norwegian Ambassador in <strong>Croatia</strong>, a passionate collector of great and expensive Vega Sicilia Spanish wines; in other words a man who really knows wines. He was extremely impressed by the <strong>1993 Stagnum</strong>, one of the very <strong>rare Croatian red dry wines</strong> to show a potential for maturing and which is therefore worth buying as an investment. <strong>Frano Milo&scaron;,</strong> an amateur wine maker who until recently was of the opinion that tannins from a barrique only enhance the naturally high tannins in Plavac mali, is the author of this wine which, alongside PlenkoviÄ‡&rsquo;s Gran Cru, is probably the most original of all Croatian dry wines. <strong>Stagnum</strong> (four stars from 1992 to this day) is a wild, utterly inelegant, but simply unbelievably rich and complex <strong>wine </strong>whose virtues more than compensate for its deficiencies. This is a wine to be savoured with heavy, hard old cheeses, for game, lamb chops and large, really, really rare steaks. For this wine Frano Milo&scaron; commands the highest price of all<strong> Dalmatian</strong> dry red wines.<strong> Stagnum is a wine that once tasted is long remembered; </strong>a wine which provokes either distinctly positive or distinctly negative reactions, but it is also a wine which most definitely belongs to the few Croatian wine treasures of world relevance. It is produced from grapes grown in an impressive <strong>vineyard located </strong>on rock-based terrain above the village of <strong>Ponikve</strong>, on the <strong>Pelje&scaron;ac peninsula</strong>. In addition to the dry version Stagnum is occasionally vinified in a variety of <strong>semi-sweet or sweet wines </strong>(three to four stars). Frano Milo&scaron; who, in the late 1990s was producing wines literally in his garage in Ponikve, thus quite unconsciously anticipated the trend of ultra expensive &ldquo;garage&rdquo; wines of the <strong>Bordeaux style.</strong> Milo&scaron; also produces <strong>Fatiga</strong> (two stars), an ordinary <strong>Plavac</strong>, quite light and inexpensive, as well as <strong>NadahnuÄ‡e</strong> [Inspiration], an unusual white wine, a very heavy, rustic blend of the indigenous Dalmatian varieties, Po&scaron;ip and Mara&scaron;tina.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/frano-milos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miljenko Grgic</title>
		<link>http://vinocroatia.com/en/miljenko-grgic/</link>
		<comments>http://vinocroatia.com/en/miljenko-grgic/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:45:20 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=36</guid>
		<description><![CDATA[Both the Croatian wines produced by the famous Miljenko GrgiÄ‡ (Po&#353;ip and Plavac) rate between three and four stars and deserve a great deal of praise in what is unfortunately a still far too narrow spectrum of Croatian wine production. In the second half of the 1990s GrgiÄ‡ built a modern winery in Trstenik, not [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Both</strong> the <strong>Croatian wines</strong> produced by the famous <strong>Miljenko GrgiÄ‡</strong> (<strong>Po&scaron;ip and Plavac</strong>) rate between three and four stars and deserve a great deal of praise in what is unfortunately a still far too narrow spectrum of Croatian wine production. In the second half of the 1990s <strong>GrgiÄ‡</strong> built a modern<strong> winery in Trstenik,</strong> not far from <strong>Dubrovnik</strong>. He procures grapes for his <strong>Plavac</strong> from the <strong>DingaÄ and Postup locations</strong>, while grapes for his <strong>Po&scaron;ip</strong> come from prime positions on the<strong> island of KorÄula</strong>. His arrival to Croatia has undoubtedly set new, higher wine standards and has had a vital and positive influence on both the <strong>development </strong>of the Croatian <strong>wine industry </strong>and on the recognizable <strong>identity</strong> of <strong>Croatian </strong>wines on international markets.</p>
<p align="justify">One innovation introduced by GrgiÄ‡ was his introduction of a system of the rigorous selection of grapes which local wine producers had not dared to implement. His popularity was certainly unaffected by his habit of turning away individual grape suppliers literally from the doors of his winery if he considered their grapes not in a good enough condition. That is also among the reasons why his Po&scaron;ips are vastly better that those produced by any other <strong>Dalmatian wine maker</strong> from this same indigenous Croatian variety.</p>
<p align="justify">In the late 1990s, before the new wave of young Istrian wine makers had won recognition and before Enjingi and Krauthaker raised their standards to their present level, <strong>GrgiÄ‡&rsquo;s Po&scaron;ip</strong> was the <strong>only Croatian dry white wine</strong> truly relevant in world terms. The Plavac produced by this famous Californian Croat has shown great potential for maturing. Specifically, the <strong>1999 vintage </strong>has now reached its full form, while the most recent vintages demand few more years of aging in bottles. GrgiÄ‡ produces some 20,000 bottles each of <strong>barrique-matured Po&scaron;ip and Plavac.</strong> Part of his Croatian programme is exported to the USA through his Grgich-Hills Californian Winery and still achieve rather good grades in American wine publications. His Cabernets consistently command relatively high prices and his contribution to the development of the Californian wine industry will remain a part of the history of Napa Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/miljenko-grgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomic</title>
		<link>http://vinocroatia.com/en/tomic/</link>
		<comments>http://vinocroatia.com/en/tomic/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:44:39 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=35</guid>
		<description><![CDATA[Andro TomiÄ‡ of Hvar is the first Croatian wine maker whose wines received positive reviews in the highly regarded&#160; French professional journal&#160; La Revue du Vin de France. A wine tasting held in the spring of 2004, French wine critics and sommeliers ranked two of TomiÄ‡&#8217;s wines among the best 100 wines outside France, and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Andro TomiÄ‡</strong> of <strong>Hvar</strong> is the first <strong>Croatian wine maker</strong> whose wines received positive reviews in the highly <strong>regarded&nbsp;</strong> French professional journal&nbsp; <strong>La Revue du Vin de France.</strong> A wine tasting held in the spring of 2004, French wine critics and sommeliers ranked two of TomiÄ‡&rsquo;s wines among the best 100 wines outside France, and both found their way onto the front cover of the May, 2004 issue of the journal.</p>
<p align="justify">In describing <strong>Hectorovich Pro&scaron;ek</strong> (four stars), named after Petar HektoroviÄ‡ <strong>of Hvar,</strong> a well known <strong>Croatian poet of the Renaissance period</strong>, La Revue du Vin de France used only superlatives in reference to its richness and thickness. Hectorovich is produced from local white grape varieties such as Mara&scaron;tina, which are left to dry from three to six months prior to vinification. Even though the wine is made wholly from dried grapes and containing one-third boiled mast it is still a wonderful dessert wine,replete with aromas of candied orange, honey, dried apricots, dried figs and walnuts. <strong>TomiÄ‡ believes</strong> that in the not too distant future, when he is able to vinify <strong>Pro&scaron;ek</strong> exclusively from dried raisins, he will be able to achieve an even <strong>higher quality</strong>.</p>
<p align="justify">Although in all honesty one must say that Hectorovich Pro&scaron;ek as it is now is a beautiful wine with flavors of candied orange, honey, dried apricots, dried figs and walnuts. La Revue du Vin de France also gave very favorable reviews to TomiÄ‡&rsquo;s <strong>1999 Plavac barrique</strong>, which differs from other wines produced from Plavac mali in its velvety elegance, mellow and integrated tannins, lower alcohol content (c. 13.5% vol.) and a somewhat less obvious, characteristic varietal aroma of Plavac mali.</p>
<p align="justify">This is a <strong>wine produced </strong>almost in the <strong>style of a Supertuscan</strong>. At the time of writing the 2003 and 2004 vintages can be found on the market. Regrettably, TomiÄ‡ produces both his Pro&scaron;ek and his Plavac barrique in small quantities (less than 10,000 bottles each) and so they can be sound only in top-of-the range restaurants and in several leading wine boutiques. In his <strong>Bastijana Winery</strong> Andro TomiÄ‡, formerly the <strong>leading oenologist in Dalmatia</strong> for the Zagreb-based Badel barrique company and who spent six months in the wine cellars of France, also produces a dessert wine, Hektor, which in its method of production (addition of strong alcohol which arrests fermentation) and its aroma is a kind of Croatian Porto.</p>
<p align="justify">His range of products includes several Plavac wines of lesser significance. Of late he has begun experimenting with Syrah and Cabernet Sauvignon, which he grows on a small (total of 1.5 hectares)<strong> vineyard</strong> situated in the small, picturesque islets of <strong>Pakleni otoci</strong>, near the island of Hvar.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/tomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenkovic</title>
		<link>http://vinocroatia.com/en/plenkovic/</link>
		<comments>http://vinocroatia.com/en/plenkovic/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:44:06 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=34</guid>
		<description><![CDATA[Plenkovic is, in better years, one of the best Croatian wines generally speaking, but is particularly applicable to the 1999 vintage which has a great potential for maturing but can, sadly, still be found only in the Sveta Nedjelja winery. Later harvests (as we write, the 2003 and 2004 vintages are on the market) were [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Plenkovic </strong>is, in better years, one of the <strong>best Croatian wines</strong> generally speaking, but is particularly applicable to the <strong>1999 vintage</strong> which has a great potential for maturing but can, sadly, still be found only in the <strong>Sveta Nedjelja winery</strong>. Later harvests (as we write, the 2003 and 2004 vintages are on the market) were more than satisfactory: these wines are exceptionally rich, expressive, slightly hard but already quite smooth, especially with red meats and hard cheeses like, for example, Pag cheese. And finally, <strong>Zlatan plavac Gran Cru</strong> (four stars) with a white label which <strong>comes</strong> from the best selected locations above <strong>Sveta Nedjelja</strong>. Its vinification began only recently. This is an incredibly intense wine with high alcohol volume (over 15%), bottled in minimal quantities and one which should be allowed to age for at least three to four years before it is capable of showing its full potential.</p>
<p align="justify">But bearing in mind that Zlatan plavac <strong>Gran Cru</strong> is a <strong>totally original,</strong> unique and undoubtedly <strong>precious wine</strong>, one should taste it wherever its can be found. <strong>Zlatan PlenkoviÄ‡</strong>, a wine maker and <strong>wine grower</strong> on the island of <strong>Hvar</strong>, also produces two white wines: <strong>Zlatan otok and Zavala and Zlatan plavac ros&eacute;, </strong>but neither of these is worthy of any special interest. Besides his inferior white wines PlenkoviÄ‡ also produces and bottles an exquisite, thick, sumptuous Pro&scaron;ek.</p>
<p align="justify">In contrast to the majority of other Pro&scaron;eks, which are based on a blend of white varieties, his is produced from Plavac mali. From about eighty hectares of <strong>vineyards</strong> the Zlatan PlenkoviÄ‡ Winery, founded in the early 1990s (one of its <strong>founders</strong> was <strong>oenologist Andro TomiÄ‡</strong>, the most prominent wine maker on the Dalmatian islands alongside Zlatan PlenkoviÄ‡), produces around 400,000 bottles of wine per year, which even this is unable to meet an ever growing demand. We sincerely hope that market demands will not have a negative impact on the truly <strong>high quality standards</strong> of Zlatan plavac. Operating within the PlenkoviÄ‡ Winery is the Jidro Restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/plenkovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine makers and wines</title>
		<link>http://vinocroatia.com/en/winemakers-and-wines/</link>
		<comments>http://vinocroatia.com/en/winemakers-and-wines/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:43:14 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalamatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=33</guid>
		<description><![CDATA[The most&#160; constantly produced&#160; red wine in Croatia, needless to say, from Plavac mali, is Zlatan plavac, produced in the village of Svetan Nedjelja on the island of Hvar, and which comes in three versions: The standard, widely available Zlatan plavac with a light-blue label (two to three stars) which achieves the same quality practically [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The most&nbsp; constantly produced&nbsp; <strong>red wine in Croatia</strong>, needless to say, from Plavac mali, <strong>is Zlatan plavac</strong>, produced in the village of <strong>Svetan Nedjelja</strong> on the island of Hvar, and which comes in three versions: The standard, widely available Zlatan plavac with a light-blue label (two to three stars) which achieves the same quality practically each year and which has a similar taste and aromatic structure. This is a full bodied, rich and fruity, relatively finely rounded wine, enhanced by the typical earthy aromas of that variety, offering good value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/winemakers-and-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DingaÄ</title>
		<link>http://vinocroatia.com/en/din-g-a-c/</link>
		<comments>http://vinocroatia.com/en/din-g-a-c/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:42:28 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=32</guid>
		<description><![CDATA[DingaÄ of Pelje&#353;ac is the best known winegrowing location in Croatia and there are mentions of it in foreign literature before WWII. There was a time when some 1200 hectares of the peninsula were under vineyards with red grape varieties accounting for 90% of the area.
Today it is not possible to say with any degree [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>DingaÄ of Pelje&scaron;ac</strong> is the best known <strong>winegrowing location</strong> in <strong>Croatia</strong> and there are mentions of it in foreign literature <strong>before WWII</strong>. There was a time when some 1200 hectares of the <strong>peninsula</strong> were <strong>under vineyards</strong> with red grape varieties accounting for <strong>90%</strong> of the area.</p>
<p align="justify">Today it is not possible to say with any degree of exactness how much of the Pelje&scaron;ac peninsula is under vineyards (as, after all, is the case elsewhere in Croatia). <strong>DingaÄ</strong> is located on the southern slopes, on calcified soil facing the sea, which means that all day they are exposed not only to direct sunlight but also to the reflection of the sun off the sea. In order to facilitate the harvesting of grapes at <strong>DingaÄ</strong>, some thirty years ago a 380 metre-long tunnel was built through the hill linking the location with the <strong>winery at Potomje</strong>, the site of the DingaÄ Agricultural Cooperative, until the emergence of private wine makers after 1990 the only producer of wine of the same name and the production of which at one time was limited to 1200 hectolitres per year. Adjacent to DingaÄ is the <strong>locality of Postup</strong>, the second most valuable location on Pelje&scaron;ac, with similar characteristics and with a slightly larger production.</p>
<p align="justify">Just as on DingaÄ the only variety grown here is Plavac mali.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/din-g-a-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plavac mali</title>
		<link>http://vinocroatia.com/en/p-l-a-v-a-c-m-a-l-i/</link>
		<comments>http://vinocroatia.com/en/p-l-a-v-a-c-m-a-l-i/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:41:56 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalmatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=31</guid>
		<description><![CDATA[When the great Mike GrgiÄ‡ returned to Croatia one of the main tasks he set himself was to prove the identicalness, or at least an affinity, between the American Zinfandel and the Croatian Plavac mali. Subsequently, scientists established that Zinfandel is in fact Crljenac and that it is not directly related to Plavac mali, which [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">When the great <strong>Mike GrgiÄ‡</strong> returned to <strong>Croatia</strong> one of the main tasks he set himself was to prove the identicalness, or at least an affinity, between the American Zinfandel and the <strong>Croatian Plavac mali</strong>. Subsequently, scientists established that <strong>Zinfandel is in fact Crljenac</strong> and that it is not directly related to Plavac mali, which ultimately might be better for Plavac, for it thus remains an absolutely indigenous <strong>Croatian variety.</strong> Wines produced from Plavac mali are not only the best that <strong>Dalmatia</strong> has to offer (with the exception of the <strong>sweet Pro&scaron;ek</strong>) but it can also become an important export product since they are truly unique both in aromas and in their structures.</p>
<p align="justify">Owing to<strong> Plavac mali</strong> a significant wine stage emerged in <strong>Central and Southern Dalmatia</strong>, dominated by producers from <strong>Hvar and Pelje&scaron;ac</strong>. While the Plavac wines from Hvar are less aggressive, more fruity and round bodied, those from Pelje&scaron;ac have a higher alcohol content, are more robust, with stronger, more pronounced tannins. There are, of course, exceptions, but generally speaking this division, also based on the type of soil, stands.</p>
<p align="justify">An exception here is <strong>Mario Mendek</strong>, a Zagreb vintner recently turned <strong>wine-maker</strong>, who is now producing what is to date the most unusual Frenchstyle Plavac from Pelje&scaron;ac-grown grapes. Mendek&rsquo;s <strong>wines</strong> are still too new and are generally unavailable, which is why we have not included them in the review of wines and wine producers. The second important fact concerning Plavac mali is that it yields <strong>premium wines</strong> only on steeply sloping locations; Plavac mali grown in the lowlands yields significantly inferior wines. The s<strong>uperior Plavac mali </strong>does indeed possess the <strong>character of Dalmatia</strong>: it is hot, temperamental, sumptuous, tart, somewhat rustic and, quite simply, <strong>unique</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/p-l-a-v-a-c-m-a-l-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProÅ¡ek</title>
		<link>http://vinocroatia.com/en/p-r-o-s-e-k/</link>
		<comments>http://vinocroatia.com/en/p-r-o-s-e-k/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:41:20 +0000</pubDate>
		<dc:creator>Adria24</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://vinocroatia.com/en/?p=30</guid>
		<description><![CDATA[Honey sweet, sumptuously rich Pro&#353;ek with high alcohol content is possibly the most valuable Croatian contribution to the world&#8217;s wine industry. How original a wine Pro&#353;ek is and how great it can be is borne witness to by an almost ecstatic review given to TomiÄ‡&#8217;s Hectorovich, one of the best Pro&#353;eks, by La Revue du [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Honey sweet</strong>, sumptuously rich <strong>Pro&scaron;ek</strong> with high alcohol content is possibly the most <strong>valuable Croatian</strong> contribution to the <strong>world&rsquo;s wine</strong> industry. How original a wine Pro&scaron;ek is and how great it can be is borne witness to by an almost ecstatic review given to <strong>TomiÄ‡&rsquo;s Hectorovich</strong>, one of the best Pro&scaron;eks, by <strong>La Revue du Vin de France</strong>. And that to a wine which, according to TomiÄ‡ himself, has not been produced in accordance with the highest standards for such wine.</p>
<p align="justify">If a <strong>Pro&scaron;ek</strong> that is made to less than the&nbsp;<strong>highest standards</strong> was able to delight French wine critics and sommeliers, we can only imagine what reaction an ideally produced Pro&scaron;ek would cause.</p>
<p align="justify">What, in fact, is <strong>Pro&scaron;ek?</strong> Well, it is a <strong>dessert wine</strong> which, in ideal circumstances, should be vinified from dried grapes, mostly a combination of <strong>white varieties </strong>such as <strong>Mara&scaron;tina, Grk and Vugava</strong>, but also from lesser known indigenous varieties. It contains between 15 and 17 vol. alcohol and over 100g of unfermented sugar.</p>
<p align="justify">Pro&scaron;ek can also be produced from Plavac mali, as Zlatan PlankoviÄ‡ is proving with no small success. In practice, however, there are <strong>precious few</strong> producing <strong>Pro&scaron;ek</strong> from dried raisins only. Even Andro TomiÄ‡ makes his Hectorovich with 30% of cooked must. He does however say that he is soon to begin the vinification of Pro&scaron;ek exclusively from dried grapes, and goes on to suggest that there should be <strong>two categories of Pro&scaron;ek</strong>: a more expensive version, made completely naturally, and a less expensive version to which cooked must could be added.</p>
<p align="justify">Whatever the case, <strong>Pro&scaron;ek</strong>, this <strong>great sweet wine of Dalmatia</strong>, which blends ideally with a range of cakes containing walnuts, almonds and dried figs, could become almost as important for the Croatian wine industry as Tokay is for the Hungarians. In short, Pro&scaron;ek possesses the potential of assuming the role of the most elite Croatian export wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinocroatia.com/en/p-r-o-s-e-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
